Changzhou Honghai Access Flooring Co., Ltd.
Supply Clean Floors, Create Green Life!
Place of Origin: | China |
Brand Name: | HongHao |
Certification: | SJ/T10796-2001, |
Model Number: | TF1000 |
Minimum Order Quantity: | 50m2 |
---|---|
Price: | USD25-30/m2 FOB Shanghai |
Packaging Details: | wooden pallets |
Payment Terms: | L/C, T/T, D/P |
Supply Ability: | 125,000 m2/month |
Top Steel Brand: | CR Q195, SPCC | Bottom Steel Brand: | ST14 |
---|---|---|---|
Ventilation Rate: | 20%-90% | Production Name: | Perforated Metal Floor |
20%-90% Ventilation Rate Perforated Metal Floor
Production Details:
Ventilation Rate
The ventilation rate from 20% to 90% are available
Specification:
Type | Size(mm) | Concentrated Load Deflection =2mm | Ultimated Load | Uniform Load | ||||
LB | N | KGS | LB | N | KGS | N/M2 | ||
TF440 | 600*600*35 | ≥440 | ≥1960 | ≥200 | ≥1320 | ≥5880 | ≥600 | ≥9720 |
TF662 | 600*600*35 | ≥662 | ≥2950 | ≥301 | ≥1990 | ≥8850 | ≥903 | ≥12500 |
TF800 | 600*600*35 | ≥800 | ≥3560 | ≥363 | ≥2398 | ≥10670 | ≥1090 | ≥16100 |
TF1000 | 600*600*35 | ≥1000 | ≥4450 | ≥453 | ≥3000 | ≥13350 | ≥1360 | ≥23000 |
Applications :
Perforated Raised Floor mainly used in Cleaning Room, Hospital, Computer room, Data Center, Laboratories and Research Facilities, Production Facilities
Contact Person: derek